We will do anything and everything to earn your business.
| top | 2026 Hyundai IONIQ 9 | 2026 Kia EV9 |
|---|---|---|
| Pricing | ||
| MSRP | $59,999.00 | $59,995.00 |
| Destination Fee | $2,400.00 | $2,185.00 |
| MSRP + Destination | $62,399.00 | $62,180.00 |
| Powertrain | ||
| Compressor | Not Available | Not Available |
| Torque | 258 lb.-ft. @ RPM | 258 lb.-ft. @ RPM |
| Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
| Recommended fuel | Electric | Electric |
| Mode select transmission | S | S |
| Fuel economy city | 2.3Le/100Km | 2.3Le/100Km |
| Suspension/Handling | ||
| Four wheel independent suspension | S | S |
| Rear anti-roll bar | S | S |
| Wheel size | 19" | 19" |
| Off-Road Capability | ||
| Departure angle | 23 deg | 23 deg |
| Body Exterior | ||
| Number of doors | 4 | 4 |
| Power liftgate | S | S |
| Heated door mirrors | S | S |
| Spoiler | S | S |
| Bumpers | body-colour | body-colour |
| Trailer sway control | S | S |
| Convenience Features | ||
| Automatic temperature control | S | S |
| Rear air conditioning | S | S |
| 1-touch down | S | S |
| Remote keyless entry | S | S |
| Illuminated entry | S | S |
| Tilt steering wheel | S | S |
| Passenger vanity mirror | S | S |
| Navigation system | S | S |
| Rear beverage holders | S | S |
| Driver door bin | S | S |
| Rear door bins | S | S |
| Seats and Trim | ||
| Front seats | bucket | bucket |
| Power 2-way driver lumbar support | S | S |
| Heated front seats | S | S |
| Rear seats | split-bench | split-bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback |
| Entertainment Features | ||
| Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 |
| Steering wheel mounted audio controls | S | S |
| 1st row LCD monitors | 2 | 2 |
| Smart device integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
| Lighting, Visibility and Instrumentation | ||
| Delay-off headlights | S | S |
| Variably intermittent wipers | S | S |
| Rear window wiper | S | S |
| Front reading lights | S | S |
| Appearance | digital | digital |
| Low tire pressure warning | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Overhead airbag | S | S |
| Panic alarm | S | S |
| Security system | S | S |
| Traction control | S | S |
| Specs and Dimensions | ||
| Exterior body width | 1,980mm (78.0") | 1,980mm (78.0") |
| Front legroom | 1,052mm (41.4") | 1,052mm (41.4") |
| Warranty | ||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
| Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Traction battery warranty | 96 months/160,000km | 96 months/160,000km |
| Fuel economy equivalent measure | S | S |
| Preconditioning | S | S |
| Traction battery level | S | S |
| Acoustic pedestrian protection | S | S |
| Traction battery bidirectional capability | S | S |
| Doors front cargo | manual | manual |
Select Advantage Comparison