We will do anything and everything to earn your business.
top | 2026 Hyundai Sonata Hybrid | 2026 BMW 330 | 2026 Toyota Camry |
---|---|---|---|
Pricing | |||
MSRP | $36,199.00 | $59,900.00 | $38,270.00 |
Destination Fee | $1,975.00 | $1,285.00 | $1,860.00 |
MSRP + Destination | $38,174.00 | $61,185.00 | $40,130.00 |
Powertrain | |||
Cylinder configuration | I-4 | I-4 | I-4 |
Variable valve control | S | S | S |
Engine location | front | front | front |
Suspension/Handling | |||
Rear anti-roll bar | S | S | S |
Speed-sensing steering | S | S | S |
Body Exterior | |||
Rear cargo | trunk | trunk | trunk |
Heated door mirrors | S | S | S |
Convenience Features | |||
Air conditioning | S | S | S |
Front dual zone A/C | S | S | S |
1-touch down | S | S | S |
Remote keyless entry | S | S | S |
Illuminated entry | S | S | S |
Heated steering wheel | S | S | S |
Telescoping steering wheel | S | S | S |
Driver vanity mirror | S | S | S |
Rear beverage holders | S | S | S |
Driver door bin | S | S | S |
Rear door bins | S | S | S |
Seats and Trim | |||
Front seats | bucket | bucket | bucket |
Front centre armrest | S | S | S |
Heated front seats | S | S | S |
Rear seats | bench | bench | bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
Leather steering wheel | S | S | S |
Entertainment Features | |||
AM/FM radio | SiriusXM | SiriusXM | SiriusXM |
Radio data system | S | S | S |
1st row LCD monitors | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | |||
Fully automatic headlights | S | S | S |
Auto high-beam headlights | S | S | S |
Rear window defroster | S | S | S |
Outside temperature display | S | S | S |
Trip computer | S | S | S |
Safety and Security | |||
4 wheel disc brakes | S | S | S |
Brake assist | S | S | S |
Dual front side impact airbags | S | S | S |
Occupant sensing airbag | S | S | S |
Ignition disable | S | S | S |
Electronic stability | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline |
Acoustic pedestrian protection | S | S | S |
Brakes regenerative | S | S | S |
Select Advantage Comparison