We will do anything and everything to earn your business.
| top | 2025 Mazda CX-50 | 2025 Chevrolet Equinox | 2025 Honda CR-V | 2025 Hyundai Tucson | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $39,950.00 | $40,699.00 | $39,275.00 | $40,399.00 | 
| Destination Fee | $2,195.00 | $2,300.00 | $2,000.00 | $2,050.00 | 
| MSRP + Destination | $42,145.00 | $42,999.00 | $41,275.00 | $42,449.00 | 
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 | 
| Variable valve control | S | S | S | S | 
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Suspension/Handling | ||||
| Speed-sensing steering | S | S | S | S | 
| Body Exterior | ||||
| Power door mirrors | S | S | S | S | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| 1-touch up | S | S | S | S | 
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start | 
| Tilt steering wheel | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Overhead console | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Heated front seats | S | S | S | S | 
| Split folding rear seat | S | S | S | S | 
| Rear seat centre armrest | S | S | S | S | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| 1st row LCD monitors | 2 | 2 | 2 | 2 | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Configurable | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Traction control | S | S | S | S | 
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline | 
| Front pedestrian detection | prevention | prevention | prevention | prevention | 
Select Advantage Comparison