We will do anything and everything to earn your business.
| top | 2025 Hyundai IONIQ 5 N | 2025 Ford Mustang Mach-E | 2025 Kia EV6 | 2025 Mitsubishi Outlander Plug-In Hybrid |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $78,199.00 | $69,995.00 | $64,995.00 | $60,598.00 |
| Destination Fee | $2,300.00 | $2,595.00 | $2,150.00 | $1,800.00 |
| MSRP + Destination | $80,499.00 | $72,590.00 | $67,145.00 | $62,398.00 |
| Powertrain | ||||
| Transmission | 1 speed automatic | 1 speed automatic | 1 speed automatic | 1 speed automatic |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | power liftgate | power liftgate | power liftgate | power liftgate |
| Power door mirrors | S | S | S | S |
| Spoiler | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Auto-dimming rearview mirror | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Heated front seats | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| Rear seat centre armrest | S | S | S | S |
| Entertainment Features | ||||
| Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Rain sensing wipers | S | S | S | S |
| Configurable | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Speed limit display | S | S | S | S |
| Exterior parking camera left | S | S | S | S |
| Exterior parking camera rear | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Rear side impact airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Power/regen | S | S | S | S |
| Acoustic pedestrian protection | S | S | S | S |
| Powertrain number of motors | 2 | 2 | 2 | 2 |
Select Advantage Comparison