We will do anything and everything to earn your business.
| top | 2025 Hyundai Palisade | 2025 Buick Enclave | 2025 Dodge Durango | 2025 Ford Bronco |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $60,799.00 | $61,199.00 | $60,895.00 | $61,290.00 |
| Destination Fee | $2,100.00 | $2,300.00 | $2,195.00 | $2,295.00 |
| MSRP + Destination | $62,899.00 | $63,499.00 | $63,090.00 | $63,585.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Heated door mirrors | S | S | S | S |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Remote engine start | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Auto-dimming rearview mirror | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Power driver seat | S | S | S | S |
| Heated front seats | S | S | S | S |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Configurable | S | S | S | S |
| Compass | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Electronic stability | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison