We will do anything and everything to earn your business.
top | 2025 Hyundai Kona Electric | 2025 Kia Niro EV |
---|---|---|
Pricing | ||
MSRP | $47,899.00 | $48,595.00 |
Destination Fee | $1,950.00 | $1,950.00 |
MSRP + Destination | $49,849.00 | $50,545.00 |
Powertrain | ||
Compressor | Not Available | Not Available |
Torque | 188 lb.-ft. @ RPM | 188 lb.-ft. @ RPM |
Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
Transmission | 1 speed automatic | 1 speed automatic |
Drive type | front-wheel | front-wheel |
Fuel economy highway | 2.3Le/100Km | 2.3Le/100Km |
Suspension/Handling | ||
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Power door mirrors | S | S |
Turn signal indicator mirrors | S | S |
Door mirrors | body-colour | body-colour |
Convenience Features | ||
Air conditioning | S | S |
Speed control | S | S |
Power windows | S | S |
1-touch up | S | S |
Proximity key | doors and push button start | doors and push button start |
Tilt steering wheel | S | S |
Driver vanity mirror | S | S |
Front beverage holders | S | S |
Passenger door bin | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Heated front seats | S | S |
Split folding rear seat | S | S |
Rear seat centre armrest | S | S |
Entertainment Features | ||
AM/FM radio | SiriusXM | SiriusXM |
Steering wheel mounted audio controls | S | S |
1st row LCD monitors | 2 | 2 |
Smart device integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Lighting, Visibility and Instrumentation | ||
Delay-off headlights | S | S |
Variably intermittent wipers | S | S |
Rear window defroster | S | S |
Appearance | digital/analog | digital/analog |
Low tire pressure warning | S | S |
Exterior parking camera rear | S | S |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Occupant sensing airbag | S | S |
Ignition disable | S | S |
Electronic stability | S | S |
Specs and Dimensions | ||
Exterior body width | 1,825mm (71.9") | 1,825mm (71.9") |
Warranty | ||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance |
Hybrid traction battery voltage | 358 | 358 |
Hybrid traction battery power output (kW) | 182 | 182 |
Hybrid traction battery DC charging connector type | SAE CCS | SAE CCS |
Hybrid traction battery peak DC fast charge time (minutes) | 43 | 43 |
Power/regen | S | S |
Front pedestrian detection | prevention | prevention |
Brakes regenerative | S | S |
Select Advantage Comparison