We will do anything and everything to earn your business.
top | 2025 Hyundai Kona | 2025 Chevrolet Trailblazer | 2025 Kia Seltos | 2025 Mazda CX-30 |
---|---|---|---|---|
Pricing | ||||
MSRP | $28,449.00 | $28,899.00 | $27,695.00 | $28,950.00 |
Destination Fee | $2,000.00 | $2,100.00 | $2,000.00 | $2,195.00 |
MSRP + Destination | $30,449.00 | $30,999.00 | $29,695.00 | $31,145.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Drive type | all-wheel | all-wheel | all-wheel | all-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Speed control | S | S | S | S |
Power windows | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Exterior parking camera rear | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Traction control | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison
2025 Hyundai Kona 2.0L Essential | 2025 Chevrolet Trailblazer LS | 2025 Kia Seltos LX | 2025 Mazda CX-30 GX | |
---|---|---|---|---|
MSRP | $28,449.00 | $28,899.00 | $27,695.00 | $28,950.00 |
Destination Fee | $2,000.00 | $2,100.00 | $2,000.00 | $2,195.00 |
Added Equipment | $0.00 | $1,025.00 (?) | $0.00 | $0.00 |
Comparably Equipped Price | $30,449.00 | $32,024.00 | $29,695.00 | $31,145.00 |