We will do anything and everything to earn your business.
| top | 2024 Mazda CX-50 | 2024 Dodge Hornet | 2024 Ford Bronco Sport | 2024 Jeep Wrangler |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $46,750.00 | $47,220.00 | $46,550.00 | $46,220.00 |
| Destination Fee | $2,095.00 | $2,195.00 | $2,195.00 | $2,195.00 |
| MSRP + Destination | $48,845.00 | $49,415.00 | $48,745.00 | $48,415.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Compass | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Electronic stability | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison