We will do anything and everything to earn your business.
| top | 2023 Volkswagen Atlas Cross Sport | 2023 Chevrolet Blazer | 2023 Hyundai Santa Fe | 2023 Mazda CX-9 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $41,395.00 | $41,203.00 | $42,299.00 | $42,050.00 |
| Destination Fee | $2,050.00 | $1,995.00 | $2,000.00 | $1,995.00 |
| MSRP + Destination | $43,445.00 | $43,198.00 | $44,299.00 | $44,045.00 |
| Powertrain | ||||
| Compressor | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo |
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Number of valves | 16 | 16 | 16 | 16 |
| Variable valve control | S | S | S | S |
| Mode select transmission | S | S | S | S |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Rear anti-roll bar | S | S | S | S |
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Heated door mirrors | S | S | S | S |
| Spoiler | S | S | S | S |
| Convenience Features | ||||
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Heated front seats | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| Speakers | 6 | 6 | 6 | 6 |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Front reading lights | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Perimeter/approach lights | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison