We will do anything and everything to earn your business.
| top | 2023 Toyota Corolla Cross Hybrid | 2023 MINI SE Countryman |
|---|---|---|
| Pricing | ||
| MSRP | $33,985.00 | $44,990.00 |
| Destination Fee | $1,930.00 | $1,135.00 |
| MSRP + Destination | $35,915.00 | $46,125.00 |
| Powertrain | ||
| Variable valve control | S | S |
| Mode select transmission | S | S |
| Suspension/Handling | ||
| Four wheel independent suspension | S | S |
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Alloy wheels | S | S |
| Body Exterior | ||
| Number of doors | 4 | 4 |
| Power door mirrors | S | S |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Automatic temperature control | S | S |
| Speed control | S | S |
| Power windows | S | S |
| 1-touch up | S | S |
| Proximity key | doors and push button start | doors and push button start |
| Telescoping steering wheel | S | S |
| Driver vanity mirror | S | S |
| Rear beverage holders | S | S |
| Driver door bin | S | S |
| Rear door bins | S | S |
| Seats and Trim | ||
| Max seating capacity | 5 | 5 |
| Rear seats Folding position | fold forward seatback | fold forward seatback |
| Entertainment Features | ||
| Steering wheel mounted audio controls | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||
| Delay-off headlights | S | S |
| Rear window wiper | S | S |
| Front reading lights | S | S |
| Low tire pressure warning | S | S |
| Exterior parking camera rear | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Overhead airbag | S | S |
| Traction control | S | S |
| Starter hybrid electric motor | S | S |
| Hybrid traction battery type | lithium ion (Li-ion) | lithium ion (Li-ion) |
| Power/regen | S | S |
| Front pedestrian detection | prevention | prevention |
Select Advantage Comparison