We will do anything and everything to earn your business.
top | 2023 Jeep Wrangler | 2023 Ford Bronco | 2023 GMC Acadia | 2023 Hyundai Palisade |
---|---|---|---|---|
Pricing | ||||
MSRP | $56,095.00 | $56,460.00 | $55,603.00 | $56,799.00 |
Destination Fee | $2,095.00 | $2,095.00 | $1,995.00 | $1,975.00 |
MSRP + Destination | $58,190.00 | $58,555.00 | $57,598.00 | $58,774.00 |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Powertrain | ||||
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison