We will do anything and everything to earn your business.
| top | 2023 Honda Odyssey | 2023 Chrysler Pacifica | 2023 Kia Carnival |
|---|---|---|---|
| Pricing | |||
| MSRP | $58,590.00 | $53,995.00 | $49,595.00 |
| Destination Fee | $2,000.00 | $2,095.00 | $2,050.00 |
| MSRP + Destination | $60,590.00 | $56,090.00 | $51,645.00 |
| Powertrain | |||
| Cylinder configuration | V-6 | V-6 | V-6 |
| Variable valve control | S | S | S |
| Engine location | front | front | front |
| Drive type | front-wheel | front-wheel | front-wheel |
| Fuel economy combined | 10.6L/100 km | 10.6L/100 km | 10.6L/100 km |
| Suspension/Handling | |||
| Four wheel independent suspension | S | S | S |
| Body Exterior | |||
| Left rear passenger door | power sliding | power sliding | power sliding |
| Rear cargo | power liftgate | power liftgate | power liftgate |
| Power liftgate | S | S | S |
| Heated door mirrors | S | S | S |
| Turn signal indicator mirrors | S | S | S |
| Convenience Features | |||
| Air conditioning | S | S | S |
| Front dual zone A/C | S | S | S |
| Memory seat | S | S | S |
| 1-touch down | S | S | S |
| Remote keyless entry | S | S | S |
| Illuminated entry | S | S | S |
| Heated steering wheel | S | S | S |
| Telescoping steering wheel | S | S | S |
| Driver vanity mirror | S | S | S |
| Rear beverage holders | S | S | S |
| Driver door bin | S | S | S |
| Rear door bins | S | S | S |
| Seats and Trim | |||
| Front seats | bucket | bucket | bucket |
| 3rd row seats | split-bench | split-bench | split-bench |
| Entertainment Features | |||
| Steering wheel mounted audio controls | S | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | |||
| Delay-off headlights | S | S | S |
| Front fog lights | S | S | S |
| Rear window defroster | S | S | S |
| Front reading lights | S | S | S |
| Appearance | digital/analog | digital/analog | digital/analog |
| Tachometer | S | S | S |
| Low tire pressure warning | S | S | S |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Knee airbag | S | S | S |
| Panic alarm | S | S | S |
| Security system | S | S | S |
| Traction control | S | S | S |
| Warranty | |||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline |
| Front pedestrian detection | prevention | prevention | prevention |
Select Advantage Comparison