We will do anything and everything to earn your business.
| top | 2023 Honda Odyssey | 2023 Chrysler Grand Caravan | 2023 Kia Carnival | 
|---|---|---|---|
| Pricing | |||
| MSRP | $50,590.00 | $47,745.00 | $49,595.00 | 
| Destination Fee | $2,000.00 | $2,095.00 | $2,050.00 | 
| MSRP + Destination | $52,590.00 | $49,840.00 | $51,645.00 | 
| Powertrain | |||
| Cylinder configuration | V-6 | V-6 | V-6 | 
| Variable valve control | S | S | S | 
| Engine location | front | front | front | 
| Drive type | front-wheel | front-wheel | front-wheel | 
| Fuel economy combined | 10.6L/100 km | 10.6L/100 km | 10.6L/100 km | 
| Suspension/Handling | |||
| Four wheel independent suspension | S | S | S | 
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 | 
| Right rear passenger | power sliding | power sliding | power sliding | 
| Power door mirrors | S | S | S | 
| Door mirrors | body-colour | body-colour | body-colour | 
| Convenience Features | |||
| Rear air conditioning | S | S | S | 
| Speed control | S | S | S | 
| Power windows | S | S | S | 
| 1-touch up | S | S | S | 
| Proximity key | doors and push button start | doors and push button start | doors and push button start | 
| Heated steering wheel | S | S | S | 
| Telescoping steering wheel | S | S | S | 
| Driver vanity mirror | S | S | S | 
| Rear beverage holders | S | S | S | 
| Driver door bin | S | S | S | 
| Rear door bins | S | S | S | 
| Seats and Trim | |||
| Power driver seat | S | S | S | 
| Power 4-way driver lumbar support | S | S | S | 
| Split folding rear seat | S | S | S | 
| Reclining 3rd row seat | S | S | S | 
| Entertainment Features | |||
| AM/FM radio | SiriusXM | SiriusXM | SiriusXM | 
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | 
| Lighting, Visibility and Instrumentation | |||
| Fully automatic headlights | S | S | S | 
| Variably intermittent wipers | S | S | S | 
| Rear window wiper | S | S | S | 
| Outside temperature display | S | S | S | 
| Trip computer | S | S | S | 
| Safety and Security | |||
| ABS brakes | S | S | S | 
| Dual front impact airbags | S | S | S | 
| Overhead airbag | S | S | S | 
| Occupant sensing airbag | S | S | S | 
| Ignition disable | S | S | S | 
| Electronic stability | S | S | S | 
| Hybrid traction battery type | none | none | none | 
Select Advantage Comparison