We will do anything and everything to earn your business.
| top | 2022 Jeep Wrangler Unlimited | 2022 Kia Telluride | 2022 Mazda CX-9 | 2022 Nissan Pathfinder | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $51,645.00 | $51,995.00 | $51,800.00 | $51,398.00 | 
| Destination Fee | $2,095.00 | $1,900.00 | $1,995.00 | $1,920.00 | 
| MSRP + Destination | $53,740.00 | $53,895.00 | $53,795.00 | $53,318.00 | 
| Powertrain | ||||
| Engine location | front | front | front | front | 
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Limited slip differential | brake actuated | brake actuated | brake actuated | brake actuated | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Power door mirrors | S | S | S | S | 
| Trailer sway control | S | S | S | S | 
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S | 
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Rear door bins | S | S | S | S | 
| Seats and Trim | ||||
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback | 
| Leather steering wheel | S | S | S | S | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| 1st row LCD monitors | 2 | 2 | 2 | 2 | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Front fog lights | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Outside temperature display | S | S | S | S | 
| Trip computer | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Electronic stability | S | S | S | S | 
Select Advantage Comparison