We will do anything and everything to earn your business.
| top | 2021 Kia Sorento | 2021 Chevrolet Blazer | 2021 Honda Passport | 2021 Hyundai Santa Fe | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $47,495.00 | $46,998.00 | $47,270.00 | $47,499.00 | 
| Destination Fee | $1,850.00 | $1,900.00 | $1,950.00 | $1,925.00 | 
| MSRP + Destination | $49,345.00 | $48,898.00 | $49,220.00 | $49,424.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 | 
| Power liftgate | S | S | S | S | 
| Heated door mirrors | S | S | S | S | 
| Turn signal indicator mirrors | S | S | S | S | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Trailer sway control | S | S | S | S | 
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S | 
| Speed control | S | S | S | S | 
| Power windows | S | S | S | S | 
| 1-touch up | S | S | S | S | 
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start | 
| Tilt steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Rear door bins | S | S | S | S | 
| Seats and Trim | ||||
| Power driver seat | S | S | S | S | 
| Power passenger seat | S | S | S | S | 
| Front centre armrest | S | S | S | S | 
| Heated front seats | S | S | S | S | 
| Split folding rear seat | S | S | S | S | 
| Leather upholstery | S | S | S | S | 
| Entertainment Features | ||||
| Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 | 
| Steering wheel mounted audio controls | S | S | S | S | 
| 1st row LCD monitors | 2 | 2 | 2 | 2 | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Rear window wiper | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Security system | S | S | S | S | 
| Traction control | S | S | S | S | 
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison