We will do anything and everything to earn your business.
| top | 2020 Mazda CX-5 | 2020 Ford Escape | 2020 Hyundai Tucson | 2020 Mitsubishi Outlander |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $29,950.00 | $30,049.00 | $30,249.00 | $29,998.00 |
| Destination Fee | $1,950.00 | $1,900.00 | $1,825.00 | $1,650.00 |
| MSRP + Destination | $31,900.00 | $31,949.00 | $32,074.00 | $31,648.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Entertainment Features | ||||
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Perimeter/approach lights | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison