We will do anything and everything to earn your business.
top | 2020 Dodge Durango | 2020 Chevrolet Blazer | 2020 Honda Passport | 2020 Jeep Grand Cherokee |
---|---|---|---|---|
Pricing | ||||
MSRP | $46,495.00 | $46,298.00 | $46,305.00 | $46,945.00 |
Destination Fee | $1,895.00 | $1,900.00 | $1,870.00 | $1,895.00 |
MSRP + Destination | $48,390.00 | $48,198.00 | $48,175.00 | $48,840.00 |
Powertrain | ||||
Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Heated door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Smart device integration | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison