We will do anything and everything to earn your business.
top | 2019 Volkswagen Golf GTI | 2019 Chevrolet Camaro | 2019 Ford Mustang | 2019 Hyundai Veloster |
---|---|---|---|---|
Pricing | ||||
MSRP | $30,845.00 | $29,845.00 | $30,699.00 | $28,899.00 |
Destination Fee | $1,685.00 | $1,750.00 | $1,750.00 | $1,710.00 |
MSRP + Destination | $32,530.00 | $31,595.00 | $32,449.00 | $30,609.00 |
Powertrain | ||||
Compressor | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo |
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Number of valves | 16 | 16 | 16 | 16 |
Variable valve control | S | S | S | S |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats | bench | bench | bench | bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Front reading lights | S | S | S | S |
Appearance | analog | analog | analog | analog |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison