We will do anything and everything to earn your business.
| top | 2019 Hyundai Accent | 2019 Ford Fiesta | 2019 Kia Rio | 2019 Mitsubishi Mirage G4 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $17,349.00 | $16,763.00 | $16,445.00 | $18,698.00 |
| Destination Fee | $1,610.00 | $1,750.00 | $1,595.00 | $1,325.00 |
| MSRP + Destination | $18,959.00 | $18,513.00 | $18,040.00 | $20,023.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Wheel size | 15" | 15" | 15" | 15" |
| Body Exterior | ||||
| Rear cargo | trunk | trunk | trunk | trunk |
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Tachometer | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Exterior parking camera rear | S | S | S | S |
| Safety and Security | ||||
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Select Advantage Comparison