We will do anything and everything to earn your business.
top | 2018 Hyundai Santa Fe Sport | 2018 Dodge Journey | 2018 Ford Flex | 2018 GMC Acadia |
---|---|---|---|---|
Pricing | ||||
MSRP | $31,099.00 | $30,245.00 | $32,299.00 | $34,000.00 |
Destination Fee | $1,905.00 | $1,895.00 | $1,790.00 | $1,795.00 |
MSRP + Destination | $33,004.00 | $32,140.00 | $34,089.00 | $35,795.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Wheel size | 17" | 17" | 17" | 17" |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Rear seats | split-bench | split-bench | split-bench | split-bench |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Front reading lights | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison