We will do anything and everything to earn your business.
top | 2017 Volvo V60 | 2017 Audi A4 allroad | 2017 BMW 330 |
---|---|---|---|
Pricing | |||
MSRP | $48,200.00 | $47,600.00 | $49,200.00 |
Destination Fee | $1,395.00 | $2,095.00 | $1,135.00 |
MSRP + Destination | $49,595.00 | $49,695.00 | $50,335.00 |
Powertrain | |||
Engine litres | 2.0L | 2.0L | 2.0L |
Cylinder configuration | I-4 | I-4 | I-4 |
Variable valve control | S | S | S |
Engine location | front | front | front |
Suspension/Handling | |||
Four wheel independent suspension | S | S | S |
Front anti-roll bar | S | S | S |
Power steering | S | S | S |
Alloy wheels | S | S | S |
Body Exterior | |||
Power door mirrors | S | S | S |
Door mirrors | body-colour | body-colour | body-colour |
Convenience Features | |||
Automatic temperature control | S | S | S |
Power moonroof | S | S | S |
Speed control | S | S | S |
Power windows | S | S | S |
1-touch up | S | S | S |
Illuminated entry | S | S | S |
Tilt steering wheel | S | S | S |
Auto-dimming rearview mirror | S | S | S |
Passenger vanity mirror | S | S | S |
Front beverage holders | S | S | S |
Passenger door bin | S | S | S |
Seats and Trim | |||
Front seats | bucket | bucket | bucket |
Power passenger seat | S | S | S |
Heated front seats | S | S | S |
Rear seats | bench | bench | bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
Leather upholstery | S | S | S |
Leather shift knob | S | S | S |
Entertainment Features | |||
Radio data system | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | |||
Fully automatic headlights | S | S | S |
Variably intermittent wipers | S | S | S |
Rear window defroster | S | S | S |
Front reading lights | S | S | S |
Tachometer | S | S | S |
Low tire pressure warning | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Perimeter/approach lights | S | S | S |
Ignition disable | S | S | S |
Electronic stability | S | S | S |
Warranty | |||
Basic warranty | 48 months/80,000km | 48 months/80,000km | 48 months/80,000km |
Corrosion perforation warranty | 144 months/ unlimited distance | 144 months/ unlimited distance | 144 months/ unlimited distance |
Hybrid traction battery type | none | none | none |
Select Advantage Comparison