We will do anything and everything to earn your business.
| top | 2017 Toyota 4Runner | 2017 Chevrolet Traverse | 2017 Dodge Durango | 2017 Hyundai Santa Fe Sport |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $44,800.00 | $44,835.00 | $44,195.00 | $44,599.00 |
| Destination Fee | $1,815.00 | $1,700.00 | $1,795.00 | $1,905.00 |
| MSRP + Destination | $46,615.00 | $46,535.00 | $45,990.00 | $46,504.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Convenience Features | ||||
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Front fog lights | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Compass | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
Select Advantage Comparison