We will do anything and everything to earn your business.
| top | 2017 Toyota Corolla | 2017 Chevrolet Cruze | 2017 Ford Focus | 2017 Hyundai Elantra | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $20,690.00 | $20,595.00 | $20,098.00 | $20,349.00 | 
| Destination Fee | $1,645.00 | $1,600.00 | $1,750.00 | $1,705.00 | 
| MSRP + Destination | $22,335.00 | $22,195.00 | $21,848.00 | $22,054.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 | 
| Power door mirrors | S | S | S | S | 
| Convenience Features | ||||
| Power windows | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 | 
| Rear seats | bench | bench | bench | bench | 
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Appearance | analog | analog | analog | analog | 
| Outside temperature display | S | S | S | S | 
| Trip computer | S | S | S | S | 
| Safety and Security | ||||
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Knee airbag | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Traction control | S | S | S | S | 
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline | 
Select Advantage Comparison