We will do anything and everything to earn your business.
| top | 2017 Toyota Corolla | 2017 Chevrolet Cruze | 2017 Honda Civic | 2017 Hyundai Elantra |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $16,390.00 | $16,295.00 | $16,490.00 | $15,999.00 |
| Destination Fee | $1,645.00 | $1,600.00 | $1,595.00 | $1,705.00 |
| MSRP + Destination | $18,035.00 | $17,895.00 | $18,085.00 | $17,704.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Transmission | 6 speed manual | 6 speed manual | 6 speed manual | 6 speed manual |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | trunk | trunk | trunk | trunk |
| Convenience Features | ||||
| 1-touch down | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Rear seats | bench | bench | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Specs and Dimensions | ||||
| Wheelbase | 2,700mm (106.3") | 2,700mm (106.3") | 2,700mm (106.3") | 2,700mm (106.3") |
| Seat Upholstery | cloth | cloth | cloth | cloth |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison