We will do anything and everything to earn your business.
top | 2017 Hyundai Elantra | 2017 Chevrolet Cruze | 2017 Ford Focus | 2017 Honda Civic |
---|---|---|---|---|
Pricing | ||||
MSRP | $18,499.00 | $19,145.00 | $17,398.00 | $19,390.00 |
Destination Fee | $1,705.00 | $1,600.00 | $1,750.00 | $1,595.00 |
MSRP + Destination | $20,204.00 | $20,745.00 | $19,148.00 | $20,985.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | trunk | trunk | trunk | trunk |
Convenience Features | ||||
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Traction control | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison
2017 Hyundai Elantra LE (A6) | 2017 Chevrolet Cruze LS Manual | 2017 Ford Focus S | 2017 Honda Civic LX (M6) | |
---|---|---|---|---|
MSRP | $18,499.00 | $19,145.00 | $17,398.00 | $19,390.00 |
Destination Fee | $1,705.00 | $1,600.00 | $1,750.00 | $1,595.00 |
Added Equipment | $0.00 | $0.00 | $1,250.00 (?) | $0.00 |
Comparably Equipped Price | $20,204.00 | $20,745.00 | $20,398.00 | $20,985.00 |