We will do anything and everything to earn your business.
top | 2011 Mazda CX-9 | 2011 Dodge Durango | 2011 Ford Flex | 2011 Jeep Grand Cherokee |
---|---|---|---|---|
Pricing | ||||
MSRP | $38,395.00 | $37,995.00 | $37,999.00 | $37,995.00 |
Destination Fee | $1,795.00 | $1,400.00 | $1,450.00 | $1,400.00 |
MSRP + Destination | $40,190.00 | $39,395.00 | $39,449.00 | $39,395.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Entertainment Features | ||||
CD player | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
Speakers | 6 | 6 | 6 | 6 |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison