We will do anything and everything to earn your business.
| top | 2010 Suzuki Grand Vitara | 2010 Ford Escape | 2010 Honda CR-V | 2010 Mitsubishi Outlander |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $27,995.00 | $27,999.00 | $28,290.00 | $27,998.00 |
| Destination Fee | $1,595.00 | $1,400.00 | $1,590.00 | $1,410.00 |
| MSRP + Destination | $29,590.00 | $29,399.00 | $29,880.00 | $29,408.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Sequential multi-point fuel injection | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Power windows | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Rear seats | split-bench | split-bench | split-bench | split-bench |
| Entertainment Features | ||||
| CD-MP3 decoder | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Traction control | S | S | S | S |
Select Advantage Comparison