We will do anything and everything to earn your business.
top | 2010 Mazda B4000 | 2010 Chevrolet Colorado | 2010 Ford Ranger | 2010 GMC Canyon |
---|---|---|---|---|
Pricing | ||||
MSRP | $25,795.00 | $29,735.00 | $26,699.00 | $29,735.00 |
Destination Fee | $1,595.00 | $1,350.00 | $1,400.00 | $1,350.00 |
MSRP + Destination | $27,390.00 | $31,085.00 | $28,099.00 | $31,085.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front wheel independent suspension | S | S | S | S |
Power steering | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Front seats | bench | bench | bench | bench |
Rear seats | jump | jump | jump | jump |
Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion | fold-up cushion |
Entertainment Features | ||||
Speakers | 4 | 4 | 4 | 4 |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Appearance | analog | analog | analog | analog |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison