We will do anything and everything to earn your business.
| top | 2007 Mazda MX-5 | 2007 MINI Cooper S | 2007 Mitsubishi Eclipse Spyder | 2007 Pontiac Solstice |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $28,095.00 | $36,600.00 | $31,998.00 | $26,820.00 |
| Destination Fee | $1,275.00 | $700.00 | $1,245.00 | $1,045.00 |
| MSRP + Destination | $29,370.00 | $37,300.00 | $33,243.00 | $27,865.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Glass rear window | S | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Tilt steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
Select Advantage Comparison