We will do anything and everything to earn your business.
| top | 2003 Mazda MX-5 Miata | 2003 Porsche Boxster |
|---|---|---|
| Pricing | ||
| MSRP | $27,695.00 | $60,650.00 |
| Destination Fee | $925.00 | $1,045.00 |
| MSRP + Destination | $28,620.00 | $61,695.00 |
| Powertrain | ||
| Variable valve control | S | S |
| Transmission | 5 speed manual | 5 speed manual |
| Suspension/Handling | ||
| Four wheel independent suspension | S | S |
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Alloy wheels | S | S |
| Tires | performance | performance |
| Body Exterior | ||
| Rear cargo | trunk | trunk |
| Tailpipe finisher | chrome | chrome |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Power windows | S | S |
| Passenger vanity mirror | S | S |
| Front beverage holders | S | S |
| Passenger door bin | S | S |
| Seats and Trim | ||
| Front seats | bucket | bucket |
| Front centre armrest | S | S |
| Lighting, Visibility and Instrumentation | ||
| Front fog lights | S | S |
| Rear window defroster | S | S |
| Tachometer | S | S |
| Safety and Security | ||
| 4 wheel disc brakes | S | S |
| Dual front impact airbags | S | S |
Select Advantage Comparison